 
 
 

Double shown here in White finish.
| Code | Product Description | Dimensions (mm) | Heat Output ΔT 50ºC | 
|---|---|---|---|
| BATHWH-S-4010 | Battersea White Single Horizontal 4010 | (H) 0404 (W) 1000 (D) 055 | 549 Watts / 1872 BTU | 
| BATHWH-S-4014 | Battersea White Single Horizontal 4014 | (H) 0404 (W) 1400 (D) 055 | 768 Watts / 2619 BTU | 
| BATHWH-S-5108 | Battersea White Single Horizontal 5108 | (H) 0512 (W) 0800 (D) 055 | 559 Watts / 1906 BTU | 
| BATHGR-S-4010 | Battersea Textured Grey Single Horizontal 4010 | (H) 0404 (W) 1000 (D) 055 | 549 Watts / 1872 BTU | 
| BATHGR-S-4014 | Battersea Textured Grey Single Horizontal 4014 | (H) 0404 (W) 1400 (D) 055 | 768 Watts / 2619 BTU | 
| BATHGR-S-5108 | Battersea Textured Grey Single Horizontal 5108 | (H) 0512 (W) 0800 (D) 055 | 559 Watts / 1906 BTU | 
| BATHGR-S-5110 | Battersea Textured Grey Single Horizontal 5110 | (H) 0512 (W) 1000 (D) 055 | 699 Watts / 2384 BTU | 
| BATHWH-D-4010 | Battersea White Double Horizontal 4010 | (H) 0404 (W) 1000 (D) 077 | 874 Watts / 2980 BTU | 
| BATHGR-D-4010 | Battersea Textured Grey Double Horizontal 4010 | (H) 0404 (W) 1000 (D) 077 | 874 Watts / 2980 BTU | 
| BATHGR-D-5110 | Battersea Textured Grey Double Horizontal 5110 | (H) 0512 (W) 1000 (D) 077 | 1086 Watts / 3703 BTU | 
 
               
     
     
    