 
 
 

Single shown in White finish.
| Code | Product Description | Dimensions (mm) | Heat Output ΔT 50ºC | 
|---|---|---|---|
| M13HWH-S-5110 | Bermondsey White Single Horizontal 5110 | (H) 0512 (W) 1000 (D) 045 | 674 Watts / 2298 BTU | 
| M13HWH-S-5112 | Bermondsey White Single Horizontal 5112 | (H) 0512 (W) 1200 (D) 045 | 809 Watts / 2759 BTU | 
| M13VWH-S-1800-12 | Bermondsey White Single Vertical 1829 | (H) 1800 (W) 0296 (D) 045 | 630 Watts / 2148 BTU | 
| M13VWH-S-1800-16 | Bermondsey White Single Vertical 1839 | (H) 1800 (W) 0392 (D) 045 | 840 Watts / 2864 BTU | 
| M13VWH-D-1800-12 | Bermondsey White Double Vertical 1829 | (H) 1800 (W) 0296 (D) 056 | 944 Watts / 3219 BTU | 
| M13VWH-D-1800-16 | Bermondsey White Double Vertical 1839 | (H) 1800 (W) 0392 (D) 056 | 1259 Watts / 4293 BTU | 
 
               
     
     
    