 

Double Horizontal shown in White. Single Vertical shown in White.
| Code | Product Description | Dimensions (mm) | Heat Output ΔT 50ºC | 
|---|---|---|---|
| CUBHWH-S-5212 | Wandsworth White Single Horizontal 5212 | (H) 0520 (W) 1200 (D) 055 | 759 Watts / 2588 BTU | 
| CUBHWH-S-6410 | Wandsworth White Single Horizontal 6410 | (H) 0648 (W) 1000 (D) 055 | 790 Watts / 2694 BTU | 
| CUBHWH-D-5212 | Wandsworth White Double Horizontal 5212 | (H) 0520 (W) 1200 (D) 065 | 1175 Watts / 4007 BTU | 
| CUBHWH-D-6410 | Wandsworth White Double Horizontal 6410 | (H) 0648 (W) 1000 (D) 065 | 1216 Watts / 4147 BTU | 
| CUBVWH-S-1800-12 | Wandsworth White Single Vertical 1812 | (H) 1800 (W) 0392 (D) 055 | 803 Watts / 2738 BTU | 
 
               
    